Bridge Reference
Switch between probability, IMP, and VP quick references.
Shows opponent split probabilities grouped by fit length.
Shown range: 6-card fit to 13-card fit
| Opponent split | Probability |
|---|---|
| 4-3 | 62.17% |
| 5-2 | 30.52% |
| 6-1 | 6.78% |
| 7-0 | 0.52% |
| Opponent split | Probability |
|---|---|
| 4-2 | 48.45% |
| 3-3 | 35.53% |
| 5-1 | 14.53% |
| 6-0 | 1.49% |
| Opponent split | Probability |
|---|---|
| 3-2 | 67.83% |
| 4-1 | 28.26% |
| 5-0 | 3.91% |
| Opponent split | Probability |
|---|---|
| 3-1 | 49.74% |
| 2-2 | 40.70% |
| 4-0 | 9.57% |
| Opponent split | Probability |
|---|---|
| 2-1 | 78.00% |
| 3-0 | 22.00% |
| Opponent split | Probability |
|---|---|
| 1-1 | 52.00% |
| 2-0 | 48.00% |
All-win probability under an optimal-line model when N has AKJT..x and S has x..x.
Click a fit row to open line comparison in a dialog.
| Fit | Play line | All-win probability |
|---|---|---|
| Cash A then finesse. | 52.83% | |
| Cash A then finesse. | 50.87% | |
| Take two finesses. | 48.04% |
| Fit | Play line | All-win probability |
|---|---|---|
| Cash A and finesse if onside 4-0; otherwise, cash K. | 57.91% | |
| Cash A and finesse if onside 4-0; otherwise, cash K. | 57.91% | |
| Cash AK | 53.13% |
Assumption: Q is missing. Each row shows all-win probability for its stated play line.
Shows the probability for each HCP total in a random 13-card hand.
| HCP | Probability | At least |
|---|---|---|
| 0 | 0.364% | 100.00% |
| 1 | 0.788% | 99.64% |
| 2 | 1.356% | 98.85% |
| 3 | 2.462% | 97.49% |
| 4 | 3.845% | 95.03% |
| 5 | 5.186% | 91.18% |
| 6 | 6.554% | 86.00% |
| 7 | 8.028% | 79.44% |
| 8 | 8.892% | 71.42% |
| 9 | 9.356% | 62.52% |
| 10 | 9.405% | 53.17% |
| 11 | 8.945% | 43.76% |
| 12 | 8.027% | 34.82% |
| HCP | Probability | At least |
|---|---|---|
| 13 | 6.914% | 26.79% |
| 14 | 5.693% | 19.88% |
| 15 | 4.424% | 14.18% |
| 16 | 3.311% | 9.76% |
| 17 | 2.362% | 6.45% |
| 18 | 1.605% | 4.09% |
| 19 | 1.036% | 2.48% |
| 20 | 0.644% | 1.45% |
| 21 | 0.378% | 0.80% |
| 22 | 0.210% | 0.42% |
| 23 | 0.112% | 0.21% |
| 24 | 0.056% | 0.10% |
| 25 | 0.026% | 0.05% |
| HCP | Probability | At least |
|---|---|---|
| 26 | 0.012% | 0.02% |
| 27 | 0.005% | 0.01% |
| 28 | 0.002% | 0.00% |
| 29 | 0.001% | 0.00% |
| 30 | 0.000% | 0.00% |
| 31 | 0.000% | 0.00% |
| 32 | 0.000% | 0.00% |
| 33 | 0.000% | 0.00% |
| 34 | 0.000% | 0.00% |
| 35 | 0.000% | 0.00% |
| 36 | 0.000% | 0.00% |
| 37 | 0.000% | 0.00% |
Calculated from all 13-card hands using A=4, K=3, Q=2, J=1.
Shows suit-order-independent shape probabilities for a random 13-card hand.
| Shape | Probability |
|---|---|
| 4-3-3-3 | 10.536% |
| 4-4-3-2 | 21.551% |
| 4-4-4-1 | 2.993% |
| 5-3-3-2 | 15.517% |
| 5-4-2-2 | 10.580% |
| 5-4-3-1 | 12.931% |
| 5-4-4-0 | 1.243% |
| 5-5-2-1 | 3.174% |
| 5-5-3-0 | 0.895% |
| 6-3-2-2 | 5.642% |
| 6-3-3-1 | 3.448% |
| 6-4-2-1 | 4.702% |
| 6-4-3-0 | 1.326% |
| Shape | Probability |
|---|---|
| 6-5-1-1 | 0.705% |
| 6-5-2-0 | 0.651% |
| 6-6-1-0 | 0.072% |
| 7-2-2-2 | 0.513% |
| 7-3-2-1 | 1.881% |
| 7-3-3-0 | 0.265% |
| 7-4-1-1 | 0.392% |
| 7-4-2-0 | 0.362% |
| 7-5-1-0 | 0.109% |
| 7-6-0-0 | 0.006% |
| 8-2-2-1 | 0.192% |
| 8-3-1-1 | 0.118% |
| 8-3-2-0 | 0.109% |
| Shape | Probability |
|---|---|
| 8-4-1-0 | 0.045% |
| 8-5-0-0 | 0.003% |
| 9-2-1-1 | 0.018% |
| 9-2-2-0 | 0.008% |
| 9-3-1-0 | 0.010% |
| 9-4-0-0 | 0.001% |
| 10-1-1-1 | 0.000% |
| 10-2-1-0 | 0.001% |
| 10-3-0-0 | 0.000% |
| 11-1-1-0 | 0.000% |
| 11-2-0-0 | 0.000% |
| 12-1-0-0 | 0.000% |
| 13-0-0-0 | 0.000% |
Suit order is ignored; for example, 5-3-3-2 and 3-5-3-2 are grouped as 5-3-3-2.